We apologize for the late post but we wanted to post the accounts for public to see and to show that we are transparent and the profit is going being utilized for carrying on free meetups and or next WordCamp and continue the spirit of sharing and helping with the knowledge to the community in any way possible. The fund shall only be used for that purpose.
WORDCAMP NEPAL 2014 Expenses (in Nepali Rupees) | |||
Particulars | Payments | Receipts | Remarks |
---|---|---|---|
Local Sponsors | 319800 | 1 Platinum, 1 Gold, 3 Silver, 4 Bronze | |
Ticket Sale | 141000 | ||
International Sponsor (WordPress Foundation) | 98000 | ||
WordCamp Nepal 2012/2013 surplus | 205038 | ||
Lunch, Tea/Snacks for ~ 160 pax | 169235 | ||
Sound System Hire | 14000 | ||
Video Shoot & Production | 27000 | ||
Token of Appreciation (for Sponsors, Speakers, Volunteers, Organizers)
|
33630 | ||
T-Shirts (150 + 10) | 78000 | ||
Refreshments | 9430 | Volunteers / Organizers preparations | |
Communications (recharge cards) | 8200 | Speakers, sponsor preparation | |
Transportation / Petrol | 20000 | Volunteers / Organizers run around | |
Tags (Tickets + Lanyards) | 7500 | ||
Printings | 7130 | ||
Stationaries & Logistics | 5200 | ||
Sponsors Meet @ Cafereena | 1245 | ||
Organizer/Sponsor/Speaker Preparation Party (~30 pax)
|
17550 | ||
WordCamp Feedback Meeting | 7635 | ||
WordPress Meetup Expenses for 2014 | 23880 | including WCSF Live Stream | |
Biruwa Ventures Expenses for Meetups Location | 1000 | ||
Sub Total | 430635 | 763838 | |
Surplus for WordCamp 2015 and related activities
|
333203 | ||
TOTAL | 763838 | 763838 |