We wanted to post the accounts for public to see and to show that we are transparent and the profit is going being utilized for carrying on free meetups and or next WordCamp and continue the spirit of sharing and helping with the knowledge to the community in any way possible. The fund shall only be used for that purpose.
Accounting Lead: Sweta Shrestha
Prepared by: Sweta Shrestha, Anil Basnet, Suvash Khadka and Yam B Chhetr
Checked by: Sakin Shrestha
WORDCAMP NEPAL 2014 Expenses (in Nepali Rupees) | |||
Particulars | Payments | Receipts | |
---|---|---|---|
Local Sponsors (1 Platinum, 1 Gold, 3 Silver, 5 Bronze) | 445,000 | ||
Ticket Sale | 190,460 | ||
International Sponsor (WordPress Foundation) | 161,845 | ||
WordCamp Nepal 2012/2013/2014 surplus | 333,203 | ||
Monthly Meetup Expensese(Incl: venue, refreshment, printing) | 46,038 | ||
Venue * incl 2000 for caretaker | 40,950 | ||
Lunch, Tea/Snacks for ~ 235 pax | 155,750 | ||
Projector (Purchase) | 47000 | ||
Presentation Slider (Purchase) | 7000 | ||
Sound System (Purchase) | 29500 | ||
Hard Drive & Pen Drive (Purchase) | 7900 | ||
HDMI (Purchase) | 7200 | Battery (Purchase) | 1100 |
Video Shoot & Production | 38000 | ||
Token of Appreciation (for Sponsors, Speakers, Volunteers, Organizers)
|
49490 | ||
T-Shirts (240 + 18) | 141900 | ||
Custom Tax for International Swags | 15650 | ||
Communications (recharge cards) | 1700 | ||
Tags (Tickets + Lanyards) | 7600 | ||
Printings (Flexs and Paper Prints) | 20225 | ||
Stationaries & Logistics | 6611 | ||
Participant Kits | 12,519 | ||
Organizer/Sponsor/Speaker Parties
|
37933 | ||
Transportation / Petrol | 12500 | ||
Micelleneous Expenses | 2351 | ||
Sub Total | 688917 | 1130508 | |
Surplus for WordCamp 2016 and related activities
|
441,591 | ||
TOTAL | 1,130,508 | 1,130,508 |